Taj Mahal Overnight Tours at a glance
- Our pick: Agra & Taj Mahal: 2-Day Tour from Delhi with Sunrise Entry, US$ 63 per person (2d, 4.95★ · 1,047).
- Top rated: Golden Triangle: Taj Mahal, Agra & Jaipur 7-Day Private Tour, US$ 387 per group (6d, 5.00★ · 211).
- Best value: 4-Day Golden Triangle Tour from Delhi: Taj Mahal at Sunrise, US$ 17.41 per person (4d, 4.87★ · 126).
Price per person across the 31 options priced per person: US$ 3.57–US$ 815 (median US$ 224). With 100+ reviews: 18 of 32.
Of the 32 options: 32 with live guides in English, 32 with free cancellation, 32 with instant confirmation, 32 with hotel pickup, 22 kid-friendly, 32 private and 29 bookable last-minute.
How we rank: quality, number of reviews, availability, booking conditions and relevance to the topic. In the comparison table, our top 3 comes first. Prices are per person, except options priced per group: that price is for the whole group, and the per-person figure assumes the group is full. “Top rated” = the highest score among options with at least 100 reviews.
Taj Mahal Overnight Tours
Based on each operator's calendar. Confirmed when you book.
The 15 best
Ranked by quality, reviews, availability and booking conditions.















Also popular with travelers
The ones most travelers have taken, by number of reviews.









Compare 8 more options for Taj Mahal Overnight Tours
From US$ 159 per person · 2 days to 7 days








The top 12 of 32 options, side by side
✓ 2026-11-14| Option | Price | Duration | Rating | Days and times | Guide languages |
|---|---|---|---|---|---|
US$ 63 per person | 2d | 4.95★ · 1,047 | Every day · Every 30 min, 06:00 to 10:00 | English, German, Spanish +5 | |
US$ 387 per group up to 4 people · ≈ US$ 97 per person if 4 go | 6d | 5.00★ · 211 | Every day · No fixed time | English, Spanish, French | |
US$ 17.41 per person | 4d | 4.87★ · 126 | Every day · 8 start times, 07:00 to 15:00 | English, German, Spanish +2 | |
US$ 237 per person | 4d | 4.91★ · 862 | Every day · 07:00, 08:00, 09:00, 10:00 and 11:00 | English, German, Spanish +2 | |
US$ 254 per person | 3d | 4.92★ · 467 | Every day · 07:00, 08:00, 09:00, 10:00 and 11:00 | English, German, Spanish +2 | |
US$ 418 per person | 8d | 4.99★ · 144 | Every day except Thursday · 08:30, 09:30 and 12:30 | English, German, Spanish +3 | |
US$ 157 per person | 3d | 5.00★ · 456 | Every day · No fixed time | English, Danish, German +8 | |
US$ 157 per person | 4d | 4.99★ · 152 | Every day · 07:00, 08:00, 09:00, 10:00 and 11:00 | English, Spanish, French | |
US$ 70 per person | 2d | 4.91★ · 144 | Every day · Every 1 h, 05:00 to 11:00 | English, German, Spanish +6 | |
US$ 91 per person | 2d | 4.96★ · 143 | Every day · 07:00, 08:00, 09:00, 10:00 and 11:00 | English, German, Spanish +6 | |
US$ 359 per person | 4d | 4.92★ · 127 | Every day except Thursday · 07:00, 08:00, 09:00, 10:00 and 11:00 | English, German, Spanish +2 | |
US$ 224 per person | 2d | 4.84★ · 125 | Every day except Friday · 07:00 | English, German, Spanish +3 |



