Khan el-Khalili Cairo Museums at a glance
- Our pick: Cairo full-day tour: Egyptian Museum, Old Cairo & Khan el-Khalili, US$ 15 per person (8h, 4.74★ · 145).
- Top rated: Pyramids of Giza & Egyptian Museum Tour from Cairo, US$ 58 per person (7h, 5.00★ · 54).
- Also recommended: Cairo City Tour: Egyptian Museum, Citadel & Khan el-Khalili, US$ 15 per person (8h–10h, 4.54★ · 145).
Price per person across the 21 options priced per person: US$ 15–US$ 400 (median US$ 75). With 100+ reviews: 4 of 21.
Of the 21 options: 21 with live guides in English, 21 with free cancellation, 21 with instant confirmation, 21 with hotel pickup, 19 kid-friendly, 21 private and 17 bookable last-minute.
How we rank: quality, number of reviews, availability, booking conditions and relevance to the topic. In the comparison table, our top 3 comes first. Price per person. “Top rated” = the highest score among options with at least 50 reviews.
Khan el-Khalili Cairo Museums
Based on each operator's calendar. Confirmed when you book.
The 15 best
Ranked by quality, reviews, availability and booking conditions.















Also popular with travelers
The ones most travelers have taken, by number of reviews.



Compare 3 more options for Khan el-Khalili Cairo Museums
From US$ 30 per person · 7 h to 2 days



The top 12 of 21 options, side by side
✓ 2026-11-14| Option | Price | Duration | Rating | Days and times | Guide languages |
|---|---|---|---|---|---|
US$ 15 per person | 8h | 4.74★ · 145 | Every day · 08:00 | English, Arabic, Spanish | |
US$ 58 per person | 7h | 5.00★ · 54 | Every day · 08:30 | English | |
US$ 15 per person | 8h–10h | 4.54★ · 145 | Every day · 08:00 | English, Arabic, Spanish | |
US$ 75 per person | 7h–8h | 4.95★ · 122 | Every day · Every 30 min, 07:00 to 10:00 | English, Arabic, German +6 | |
US$ 75 per person | 8h–10h | 4.92★ · 96 | Every day · 08:00 | English, Arabic, Spanish | |
US$ 73 per person | 8h | 4.96★ · 95 | Every day · 08:00 | English, Arabic, German +3 | |
US$ 80 per person | 8h–10h | 4.84★ · 81 | Every day · 08:00 | English, Arabic, Spanish | |
US$ 47 per person | 6h–8h | 4.91★ · 69 | Every day · 08:00 | English, Spanish | |
US$ 156 per person | 7h–8h | 4.82★ · 57 | Every day · 08:00 | English | |
US$ 43 per person | 7h–8h | 4.95★ · 194 | Every day · 07:00, 07:30, 08:00, 08:30 and 09:00 | English | |
US$ 106 per person | 8h | 4.88★ · 33 | Every day · 09:00 | English, Arabic, German +3 | |
US$ 58 per person | 8h | 4.75★ · 32 | Every day · 08:00 | English, Arabic, German +2 |



