City Tours in New Delhi at a glance
- Our pick: New Delhi: Old & New City Tour with Tuk-Tuk & Monument Entry, US$ 37 per person (4h–7h, 4.88★ · 5,649).
- Top rated: Delhi Half-Day City Tour: Private Car, 5 Monuments, English Guide, US$ 70 per person (3h–4h, 4.98★ · 120).
- Best value: Old & New Delhi Tour: Jama Masjid, Chandni Chowk, India Gate, US$ 11 per person (6h–8h, 4.97★ · 783).
Price per person across the 20 options priced per person: US$ 11–US$ 74 (median US$ 25). With 100+ reviews: 12 of 21.
Of the 21 options: 21 with live guides in English, 21 with free cancellation, 21 with instant confirmation, 20 with hotel pickup, 17 kid-friendly, 21 private and 20 bookable last-minute.
How we rank: quality, number of reviews, availability, booking conditions and relevance to the topic. In the comparison table, our top 3 comes first. Prices are per person, except options priced per group: that price is for the whole group, and the per-person figure assumes the group is full. “Top rated” = the highest score among options with at least 100 reviews.
City Tours in New Delhi — India Gate, Humayun's Tomb and Jama Masjid
Based on each operator's calendar. Confirmed when you book.
The 15 best
Ranked by quality, reviews, availability and booking conditions.















Also popular with travelers
The ones most travelers have taken, by number of reviews.



Compare 3 more options for City Tours in New Delhi
From US$ 25 per person · 8 h to 9 h



The top 12 of 21 options, side by side
✓ 2026-11-14| Option | Price | Duration | Rating | Days and times | Guide languages |
|---|---|---|---|---|---|
US$ 37 per person | 4h–7h | 4.88★ · 5,649 | Every day · Every 1 h, 07:00 to 17:00 | English, German, Spanish +6 | |
US$ 70 per person | 3h–4h | 4.98★ · 120 | Every day · 16 start times, 05:00 to 21:00 | English | |
US$ 11 per person | 6h–8h | 4.97★ · 783 | Every day · No fixed time | English, German, Spanish +6 | |
US$ 19.59 per person | 4h–8h | 4.92★ · 2,295 | Every day · Every 1 h, 07:00 to 16:00 | English, German, Spanish +5 | |
US$ 37 per person | 4h–7h | 4.95★ · 2,203 | Every day · Every 1 h, 07:00 to 17:00 | English, German, Spanish +5 | |
US$ 21 per person | 7h–8h | 4.95★ · 413 | Every day · 17 start times, 07:00 to 16:00 | English, Spanish | |
US$ 15 per person | 8h | 4.97★ · 439 | Every day · 15 start times, 07:30 to 16:00 | English, German, Spanish +3 | |
US$ 29 per person | 4h–7h | 4.94★ · 293 | Every day · 11 start times, 09:00 to 17:30 | English | |
US$ 17.50 per person | 4h–8h | 4.92★ · 140 | Every day · Every 1 h, 07:00 to 16:00 | English, German, Spanish +3 | |
US$ 17.11 per person | 8h | 4.96★ · 178 | Every day · 11 start times, 08:00 to 15:00 | English, Spanish, French +1 | |
US$ 39 per person | 4h–8h | 4.91★ · 92 | Every day · 18 start times, 07:00 to 17:00 | English, Arabic, German +5 | |
US$ 15.20 per person | 4h–8h | 4.93★ · 135 | Every day · Every 1 h, 07:00 to 16:00 | English, German, Spanish +4 |



