All 5 options, side by side
✓ 2026-08-11| Option | Price | Per person | Length | Rating | Cancellation | Extra fee |
|---|---|---|---|---|---|---|
| Giza Pyramids & Sphinx: Camel Ride, ATV & Nile Dinner CruiseOur pick | US$ 7 p.p. | US$ 7 | 6h–8h | 4.90★ · 744 | free | — |
| Giza Pyramids, Sphinx & Desert ATV with Nile Dinner CruiseBest value | US$ 10 p.p. | US$ 10 | 8h 30m | 4.91★ · 104 | free | +US$ 10 on site |
| Giza Pyramids, GEM & Nile Felucca: Private Full-Day Tour | US$ 10.50 p.p. | US$ 10.50 | 8h–10h | 4.98★ · 94 | free | — |
| Giza Pyramids: Camel Ride & ATV Desert Tour with Pickup | US$ 20 p.p. | US$ 20 | 4h–5h | 4.96★ · 76 | free | — |
| Giza Pyramids & Sphinx: Private Half Day Tour with LunchTop rated | US$ 70 p.p. | US$ 70 | 4h–9h | 4.99★ · 83 | free | — |
Real price per person across the 5 options: US$ 7–US$ 70 (median US$ 10.50). With an extra fee to pay on site: 1 of 5. With 100+ reviews: 2 of 5.
Default order: price per person.
Frequently asked questions
Can I book with free cancellation?
Yes: 5 of the 5 options offer free cancellation, so you can book now and confirm your plans later.
How long do these experiences last?
Most options last half a day or longer. There are also shorter and longer formats to fit your itinerary.
Which one is the travelers' favorite?
Giza Pyramids & Sphinx: Camel Ride, ATV & Nile Dinner Cruise is the travelers' favorite, rated 4.90 out of 5 across 744 reviews.
Are private options available?
Yes, 2 private experiences are available if you prefer a closed group.





