All 7 options, side by side
✓ 2026-09-28| Option | Price | Per person | Length | Rating | Cancellation | Extra fee |
|---|---|---|---|---|---|---|
| Honolulu: Pearl Harbor & City Tour with USS Arizona & Battleship MissouriBest value | US$ 49 p.p. | US$ 49 | 6h–7h | 4.75★ · 350 | free | — |
| Pearl Harbor & USS Arizona Memorial: Honolulu City TourOur pick | US$ 59 p.p. | US$ 59 | 5h–9h | 4.94★ · 5,024 | free | — |
| Pearl Harbor & Honolulu: Arizona Memorial, City Sights & Waikiki Pickup | US$ 70 p.p. | US$ 70 | 5h–6h | 4.55★ · 328 | free | — |
| Pearl Harbor & Downtown Honolulu: USS Arizona Memorial Tour | US$ 72 p.p. | US$ 72 | 5h | 4.89★ · 5,240 | free | — |
| Oahu Private Tour: North Shore, Diamond Head & Dole PlantationTop rated | US$ 1,299 per group | US$ 100 (13 share) | 7h | 5.00★ · 90 | free | — |
| Pearl Harbor & Honolulu: Private City Tour with Pickup | US$ 233 p.p. | US$ 233 | 4h–5h | 4.81★ · 232 | free | — |
| Pearl Harbor & Honolulu: Arizona Memorial Day Trip from Kauai | US$ 400 p.p. | US$ 400 | 5h–6h | 4.95★ · 84 | free | — |
Real price per person across the 7 options: US$ 49–US$ 400 (median US$ 72). With 100+ reviews: 5 of 7.
Default order: real price per person — the group price divided by the seats it includes.
Frequently asked questions
Can I book with free cancellation?
Yes: 7 of the 7 options offer free cancellation, so you can book now and confirm your plans later.
How long do these experiences last?
Most options last between 2 and 5 hours. There are also shorter and longer formats to fit your itinerary.
Which one is the travelers' favorite?
Pearl Harbor & USS Arizona Memorial: Honolulu City Tour is the travelers' favorite, rated 4.94 out of 5 across 5,024 reviews.
Are private options available?
Yes, 2 private experiences are available if you prefer a closed group.







